Image compression in messaging apps
Images sent over messaging apps are compressed before being delivered. This makes messages faster to send, but comes at a cost of visual fidelity.
Images
iMessage has the highest image quality, with HEIF encoding at size similar to Discord’s JPEG encoding.
One caveat with iMessage is that if you share a 48MP RAW image, iMessage will downsize the image to 12MP before sharing.
Original | iMessage | Discord | WhatsApp (HD) | Signal | |||
---|---|---|---|---|---|---|---|
Resolution (MP) | 12 | 12 | 12 | 12 | 2 | 2 | 1 |
Encoding | HEIF | HEIF | JPEG | JPEG | JPEG | JPEG | JPEG |
Size (MB) | 2.4 | 2.4 | 6 | 1.9 | 0.4 | 0.7 | 0.5 |
Videos
iMessage has the highest video quality, using HEVC encoding at 720p video, but the framerate is dropped to 30fps. Any panning shot becomes noticeably choppy with the loss of framerate.
Videos shared via WhatsApp and Instagram are almost unusable because of the compression.
Original | iMessage | Discord | WhatsApp (HD) | Signal | |||
---|---|---|---|---|---|---|---|
Resolution (height) | 2160 | 720 | 360 | 720 | 480 | 360 | 360 |
Framerate (fps) | 60 | 30 | 60 | 60 | 60 | 59.86 | 29.77 |
Encoding | HEVC | HEVC | H.264 | H.264 | H.264 | H.264 | H.264 |
Size (MB) | 52.9 | 2.3 | 3.8 | 2.7 | 1.4 | 3.8 | 0.6 |
Conclusion
If you care about image or video quality, don’t use messaging apps for sharing. Use methods that preserve full quality, like AirDrop or an iCloud Link.